Chinese top 10 manufacturer supply freeze drying equipment,laboratory lyophilizer,food freeze dry machine with factory wholesale price. all kinds of production line and related fermentation equipment was designed and manufactured by us too..Factory with 42,000sqm meanwhile Exporting to 50+ countries.
manufacturing feather as following:
1. The material is 304 stainless steel, to keep anti-corrosion,
strong and easy to clean.
2. With touch screen display, PID function adjustment.
3. Compound refrigeration technology, less frozen dry time.Large freezing capacity and large water capture capacity.
4. The drying chamber's door is made of high transparent and colorless transparent organic glass and can be clearly observed during operation.
5. Optional for in situ pre freezing, the automation from vacuum to dry achieved to reducing the complex operation in the drying process.
6. Optional temperature recorder, the adjustable temperature record point and real-time monitoring
7. Optional eutectic point test device, and automatic pressure plug device.
Type | Usable shelf area | Condenser final temperature | Ice capacity | Final vacuum | Power |
SDL-FD-3(with capping type) | 0.315㎡ | ≤-60℃( idling condition) | 3Kg/24h | ≤10Pa | 2.5kw including heating 0.5kw |
SDL-FD-3 | 0.315㎡ | ≤-60℃( idling condition) | 3Kg/24h | ≤10Pa | 3.5kw including heating 0.5kw |
SDL-FD-5 | 0.54㎡ | ≤-60℃( idling condition) | 5Kg/24h | ≤10Pa | 4.5kw including heating 1.5kw |
SDL-FD-10 | 1.07㎡ | ≤-60℃( idling condition) | 10Kg/24h | ≤10Pa | 7kw including heating 2kw |
SDL-FD-10(with capping type) | 1.07㎡ | ≤-60℃( idling condition) | 20Kg/24h | ≤10Pa | 7kw including heating 2kw |
SDL-FD-20 | 2.25㎡ | ≤-60℃( idling condition) | 20Kg/24h | ≤10Pa | 14.5kw including heating 2kw |
SDL-FD-20(with capping type) | 2.25㎡ | ≤-60℃( idling condition) | 20Kg/24h | ≤10Pa | 14.5kw including heating 2kw |
SDL-FD-30 | 3㎡ | ≤-60℃( idling condition) | 30Kg/24h | ≤10Pa | 4.5kw including heating 1.5kw |
1.Cold Water Machine
Product | Type | Cooling capacity | Outlet pressure | Water flow | Power | Tank volume | |
Laboratory Cold Water Machine | Kw/h | Kca/h | |||||
SDL-CW-300W | 0.3 | 258 | 0.1-0.6 | 0-20 | 260 | 5 | |
SDL-CW-600W | 0.6 | 516 | 0-2 | 0-60 | 1000 | 15 | |
SDL-CW-1KW | 1 | 860 | 0-2 | 0-60 | 1000 | 15 | |
SDL-CW-1.5KW | 1.5 | 1290 | 0-2 | 0-60 | 1000 | 15 | |
SDL-CW-2KW | 2 | 1720 | 0-2 | 0-60 | 1340 | 27 | |
SDL-CW-2.5KW | 2.5 | 2150 | 0-2 | 0-60 | 1340 | 27 | |
SDL-CW-3KW | 3 | 2580 | 0-2 | 0-60 | 1800 | 45 | |
SDL-CW-3.5KW | 3.5 | 3010 | 0-2 | 0-60 | 1800 | 45 | |
SDL-CW-4KW | 4 | 3440 | 0-2 | 0-60 | 1800 | 45 | |
SDL-CW-4.5KW | 4.5 | 3870 | 0-2 | 0-60 | 2200 | 45 | |
SDL-CW-6KW | 6 | 5160 | 0-2 | 0-60 | 2760 | 45 | |
SDL-CW-6.5KW | 6.5 | 5590 | 0-2 | 0-60 | 2760 | 45 | |
SDL-CW-8KW | 8 | 6880 | 0-2 | 0-60 | 3300 | 60 | |
SDL-CW-10KW | 10 | 8600 | 0-2 | 0-60 | 4300 | 80 | |
SDL-CW-12KW | 12 | 10320 | 0-2 | 0-60 | 5100 | 85 | |
SDL-CW-15KW | 15 | 12900 | 0-2 | 0-60 | 6200 | 110 | |
SDL-CW-18KW | 18 | 15480 | 0-2 | 0-60 | 6410 | 180 | |
SDL-CW-20KW | 20 | 17200 | 0-2 | 0-60 | 7150 | 180 | |
SDL-CW-23KW | 23 | 19780 | 0-2 | 0-60 | 7800 | 180 | |
SDL-CW-25KW | 25 | 21500 | 0-2 | 0-60 | 9900 | 200 | |
SDL-CW-30KW | 30 | 25800 | 0-2 | 0-60 | 11500 | 260 |
2. Ultra-low Temperature Refrigerator
Product | Series | Model | Working chamber(L) | Inner Dimension (W*D*H mm) | Outside dimension (W* D* H mm) | Power (W) | Range (℃) |
Ultra-low Temperature Refrigerator | -40℃ Vertical type | 40-30-V | 30 | 270*265*400 | 470*490*1120 | 200 | -15~-40 |
40-60-V | 60 | 364*405*409 | 540*620*1115 | 240 | |||
40-80-V | 80 | 380*410*500 | 620*660*1275 | 350 | |||
40-158-V | 158 | 460*455*800 | 700*700*1580 | 380 | |||
40-328-V | 328 | 500*500*1300 | 760*765*1960 | 480 | |||
40-400-V | 400 | 550*630*1140 | 850*930*1950 | 650 | |||
40-550-V | 550 | 600*700*1300 | 860*965*1960 | 700 | |||
40-638-V | 638 | 700*700*1300 | 960*965*1960 | 750 | |||
40-750-V | 750 | 800*700*1300 | 1060*965*1960 | 1650 | |||
40-940-V | 940 | 1000*700*1335 | 1240*1000*2000 | 1700 | |||
-40℃ horizontal type | 40-60-H | 60 | 410*410*353 | 670*755*995 | 300 | ||
40-118-H | 118 | 700*470*360 | 900*750*920 | 300 | |||
40-218-H | 218 | 960*470*570 | 1160*750*860 | 350 | |||
40-318-H | 318 | 1330*470*570 | 1530*750*860 | 400 | |||
40-460-H | 460 | 1380*500*660 | 2110*885*1095 | 780 | |||
40-568-H | 568 | 1720*520*654 | 1880*670*795 | 600 | |||
40-1000-H | 1000 | 2118*751*713 | 2265*898*850 | 800 | |||
-60℃ Vertical type | 60-30-V | 30 | 270*265*400 | 470*490*1120 | 350 | -25~-65 | |
60-60-V | 60 | 364*405*409 | 540*620*1115 | 450 | |||
60-80-V | 80 | 380*410*500 | 620*660*1275 | 400 | |||
60-158-V | 158 | 460*455*800 | 700*700*1580 | 630 | |||
60-328-V | 328 | 500*500*1300 | 760*765*1960 | 550 | |||
60-400-V | 400 | 550*630*1140 | 850*930*1950 | 750 | |||
60-550-V | 550 | 600*700*1300 | 860*965*1960 | 750 | |||
60-638-V | 638 | 700*700*1300 | 960*965*1960 | 1300 | |||
60-750-V | 750 | 800*700*1300 | 1060*965*1960 | 1400 | |||
60-940-V | 940 | 1000*700*1335 | 1240*1000*2000 | 1700 | |||
-60℃ horizontal type | 60-60-H | 60 | 400*400*360 | 600*680*920 | 350 | ||
60-118-H | 118 | 700*470*360 | 900*750*920 | 450 | |||
60-218-H | 218 | 960*470*570 | 1160*750*860 | 500 | |||
60-318-H | 318 | 1330*470*570 | 1530*750*860 | 550 | |||
60-460-H | 460 | 1380*500*660 | 2110*885*1095 | 780 | |||
-86℃ Vertical type | 86-30-V | 30 | 270*265*400 | 470*490*1120 | 350 | -40~-86 | |
86-60-V | 60 | 364*405*409 | 540*620*1115 | 450 | |||
86-80-V | 80 | 380*410*500 | 620*660*1275 | 480 | |||
86-158-V | 158 | 460*455*800 | 700*700*1580 | 630 | |||
86-328-V | 328 | 500*500*1300 | 760*765*1960 | 550 | |||
86-400-V | 400 | 550*630*1140 | 850*930*1950 | 750 | |||
86-550-V | 550 | 600*700*1300 | 860*965*1960 | 750 | |||
86-598-V | 598 | 700*680*1255 | 940*950*1920 | 1600 | |||
86-638-V | 638 | 700*700*1300 | 960*965*1960 | 1300 | |||
86-750-V | 750 | 800*700*1300 | 1060*965*1960 | 1400 | |||
86-940-V | 940 | 1000*700*1335 | 1240*1000*2000 | 1700 | |||
-135℃ horizontal type | 135-118-H | 120 | 500*400*560 | 1270*780*965 | 550 | -86~-135 |
3. Chromatography Freezer
Product | Model | Range (℃) | Volume | Power | Type | external dimensions | Exterior surface material |
Chromatography Freezer | SDL-CF-1 | 1~10 | 800L | 500w | Normal | 750*870*1950 | steel plates with plastic-spra |
SDL-CF-1 | 1~10 | 800L | 500w | Normal | 750*870*1950 | stainless steel | |
SDL-CF-1 | 1~10 | 800L | 500w | Multi function | 750*870*1950 | steel plates with plastic-spra | |
SDL-CF-1 | 1~10 | 800L | 500w | Multi function | 750*870*1950 | stainless steel | |
SDL-CF-2 | 1~10 | 1230L | 500w | Normal | 1310*765*1950 | steel plates with plastic-spra | |
SDL-CF-2 | 1~10 | 1230L | 500w | Normal | 1310*765*1950 | stainless steel | |
SDL-CF-2 | 1~10 | 1230L | 500w | Multi function | 1310*765*1950 | steel plates with plastic-spra | |
SDL-CF-2 | 1~10 | 1230L | 500w | Multi function | 1310*765*1950 | stainless steel |
Sentinain Technology has over 20 years experience in providing manufacturing 0.3㎡-3㎡ vacuum food freeze dry machine, lyophilizer, freeze drying machine for you. As one of the leading manufacturers and suppliers in China, we are equipped with advanced equipment and technology. Please be free to get the low price equipment from our factory and check the quotation with us.