Fruit And Vegetable Drying Machine with low price
Productive freeze dryer: SDL-PFD
Features and benefits:
1. Touchscreen display, PID function adjust
2. Compound refrigeration technology, less frozen dry time
Large freezing water capture capacity
3. Material is 304 stainless steel in side to keep anti-corrosion, strong and easy to clean
4. Silicone oil frozen medium, deviation is no more than 1℃, so drying uniformly
5. Drying chamber's door is made of high transparent and colorless transparent organic glass
6. Optional for in situ pre freezing
7. Optional temperature recorder, adjustable temperature record point and real-time monitoring
8. Optional eutectic point test device, automatic pressure plug device
9. Square shelf is not easy deformation, easy operation and cleaning
Types | Usable shelf area | Condenser final temperature | Ice capacity | Final vacuum | Power |
SDL-FD-3 (with capping type) | 0.315m2 | ≤-60°C (idling condition) | 3kg/24H | ≤10Pa | 2.5kW including heating 0.5kW |
SDL-FD-3 | 0.315m2 | ≤-60°C (idling condition) | 3kg/24H | ≤10Pa | 3.5kW including heating 0.5kW |
SDL-FD-5 | 0.54m2 | ≤-60°C (idling condition) | 5kg/24H | ≤10Pa | 4.5kW including heating 1.5kW |
SDL-FD-10 | 1.07m2 | ≤-60°C (idling condition) | 10kg/24H | ≤10Pa | 7kW including heating 2kW |
SDL-FD-10 (with capping type) | 1.07m2 | ≤-60°C (idling condition) | 20kg/24H | ≤10Pa | 7kW including heating 2kW |
SDL-FD-20 | 2.25m2 | ≤-60°C (idling condition | 20kg/24H | ≤10Pa | 14.5kW including heating 2kW |
SDL-FD-20 (with capping type) | 2.25m2 | ≤-60°C (idling condition) | 20kg/24H | ≤10Pa | 14.5kW including heating 2kW |
SDL-FD-30 | 3m2 | ≤-60°C (idling condition) | 30kg/24H | ≤10Pa | 4.5kW including heating 1.5kW |
Contact with me
sale@sentinaininc.com