bioreactor plant cell culture Equipment Description New Brunswick Scientific BioFlo 310 Fermentor/Bioreactor with 10L Bioreactor Vessel (1-2) New Brunswick Scientific BioFlo 310 Fermentor/Bioreactor with 10L Bioreactor Vessel (2-2) Bioreactor Vessel There is a small crack in the glass of the...
bioreactor plant cell culture
Equipment Description
New Brunswick Scientific BioFlo 310 Fermentor/Bioreactor with 10L Bioreactor Vessel
(1-2) New Brunswick Scientific BioFlo 310 Fermentor/Bioreactor with 10L Bioreactor Vessel
(2-2) Bioreactor Vessel
There is a small crack in the glass of the Bioreactor Vessel
Our engineers can also produce the bioreactors as the clients' requirements.
Agitation | Drive | DC motor, AC Gear motor Top drive (mechanical seal driving) |
Range | 50~1000 rpm 1 rpm | |
Impellers | Turbine impeller(SUS316L) Foam breaker (SUS316L) | |
Sensor | Magnetic Hall sensor | |
Control | Microprocessor based PID Control | |
Materials & Finish | Vessel | Using 316L stainless steel it is polished mechanically and electrically |
Piping | 316L stainless steel prevent contamination and is polished | |
O-rings/Gaskets | Silicon material is used for the O-ring and the EPDM is used for gasket | |
Sterilization | Built-in heater makers the in-situ sterilizing for the vessel, head plate, filter, aeration pipe lines and etc. in 105 ~130 temperature range automatically | |
Temperature | Range( ) | From 3°C above the cooling water temperature to 80°C(accuracy 0.1°C) |
Sensor | RTD (Pt-100) | |
Control | The built-in heater cartridge raises and cooling water pulling downs the water temperature and water pump circulates the water inside of the jacket | |
Aeration | Sparger | Ring sparger (SUS 316L) |
Intel Filter | The cartridge type sterilizable pleated type 0.2μm absolute filter specifications(option item) | |
Out Filter | The same as internal filter specification(option item) | |
Control Range | Different vessel size and/or ordered specifications | |
Pressure Control | The back pressure is controlled manually and/or automatically | |
Control Unit | Panel | 8.5" Graphic Color LCD, Membrane keypad |
Communications | Memory stick, printer, computer with the RS-232C communications protocol. | |
Controller Board | Microprocessor based integrated controller board is adopted to measure, control and display the fermentation system | |
Power Supply | 220V 50/60Hz, Single phase | |
Data Storage | pH, DO, Pressure, Temperature and Agitation speed |
Fermentor Vessel Dimension
Order Number | Total Vol. (Working Vol.) | Inner Dia. (mm) | Inner Height (mm) | Impeller Dia. (mm) | D/P (%) | H: D |
D | H | P | ||||
PD100 | 100L (70L) | 385 | 900 | 155 | 40 | 2.3 :1 |
PD200 | 200L (150L) | 500 | 1055 | 200 | 40 | 2.1 :1 |
PD300 | 300L (210L) | 550 | 1255 | 220 | 40 | 2.3 :1 |
PD500 | 500L (350L) | 680 | 1400 | 280 | 40 | 2 :1 |
PD700 | 700L (500L) | 750 | 1600 | 300 | 40 | 2 :1 |
Contact with me for more information
sale ( @ ) sentinaininc.com