Bioreactor Bioreactors of full mixing are intended for suspension cultivation of microorganisms, barmy and fungal cultures, and also initial compositions of medicines. Biological reactors are manufactured of high-quality stainless steel according to the specification of the customer, in the set...
Bioreactor
Bioreactors of full mixing are intended for suspension cultivation of microorganisms, barmy and fungal cultures, and also initial compositions of medicines.
Biological reactors are manufactured of high-quality stainless steel according to the specification of the customer, in the set parameters, for intensive hashing are supplied with mixer with the electric drive, equipped with the control panel on 2 capacities
Bioreactors can be used for industrial production of different pharmaceutical means, medicinal and veterinary preparations, different vaccines, in the food industry for production of enzymes, food additives, glucosic syrups, etc.
Biological reactors are widely used in the biotechnology industry.
Bioreactor is an apparatus, such as a fermentation chamber, for growing organisms such as bacteria or yeast that are used in the biotechnological production of substances such as pharmaceuticals, antibodies, or vaccines, or for the bioconversion of organic waste.
Bioreactor is a fermentation vat for the production of living organisms, as bacteria or yeast.
We have different volume bioreactor/fermenter:
Lab scale:
Vessel | Total Volume | 3 | 5 | 7 | 10 |
Working Vol. | 2 | 3 | 5 | 7 | |
Head Plate | thermowell, aeration, sampling, spare ports pH, DO and foam probe ports 4 feeding ports and 2 general purpose ports | ||||
Vessel | Single wall bottom heating | ||||
Aeration | Flow rate | 0~5 LPM | |||
Sparger | Removable ring sparger | ||||
Inlet Filter | 0.2μm filter interchangeable | ||||
Air Pump | Diaphragm pump | ||||
Condenser | Water cooled condenser | ||||
Air flow meter | 0~5LPM, vertical type | ||||
Agitation | Servo Motor | Top drive DC motor 60W(100W option) Magnetic Hall sensor, PWM control | |||
Impellers | 2-rushton turbine impellers, 1 foam breaker | ||||
Indication | LCD display in 10 rpm increments | ||||
Temperature Controller | Control range | 3oC above ambient temperature to 80oC | |||
Accuracy | ±0.1 oC | ||||
Sensor | RTD(Pt-100) | ||||
Control Algorithm | PID | ||||
Heating | 200 Watt heater | ||||
Cooling | Air fan and fin for air cooling and Solenoid valve for water cooling | ||||
Interface | RS232-C | ||||
Output Signal | 0 to 5V analog signal for data recorder | ||||
pH controller | Probe | Mettle-Toledo pH: 2.0~12.0 | |||
Calibration method | (4,7), (4,7,10), (7,10) and manual adjust | ||||
Measuring | pH 0.01 resolution | ||||
Control | Digital PWM, pH 0.1 accuracy | ||||
Peristaltic pump | 2- Watson-Marlow 102R peristaltic pump | ||||
DO controller | Set point Range | 0~200% | |||
Display Range | 0~200% | ||||
Control Mode | PID | ||||
Resolution | 0.1 | ||||
Accessory | 4 reagent bottle, Reagent bottle holder | ||||
Power | 110~220Volt/50~60Hz | ||||
Dimension | D´W´H(mm) | 450´250´670 | |||
Weight | Kg | 100 |
Pls kindly tell us:
what's your raw material?
what's the usage of the bioreactor you need?
what's the handling capacity of the bioreactor you want?
can you also tell me what's the votage of 3 phase in your local? the motor will manufacturing according to your local electric.
Then will help us to make the right proposal for you. Thank you so much.
Welcome to contact me by email, or Wechat or WhatsApp or Skype
Email: service@sentinaininc.com
WhatsApp and wechat: 0086 185 185 57630
Skype: yoli.zhang
Waiting for your inquiry at anytime, thank you so much.